Web Server Statistics for cmobileProgram started on Fri, Jul 03 2009 at 12:20 AM.
Analyzed requests from Sat, Apr 04 2009 at 12:17 AM to Thu, Jul 02 2009 at 9:35 PM (89.89 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jul 03 2009 at 12:20 AM.
Successful requests: 1,036 (76)
Average successful requests per day: 11 (10)
Successful requests for pages: 860 (72)
Average successful requests for pages per day: 9 (10)
Failed requests: 930 (84)
Redirected requests: 3 (0)
Distinct files requested: 16 (8)
Distinct hosts served: 286 (46)
Unwanted logfile entries: 6,383
Data transferred: 7.54 megabytes (321.25 kilobytes)
Average data transferred per day: 85.93 kilobytes (45.89 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2009 | 307 | 262 | ![]() ![]() ![]() ![]() |
| May 2009 | 321 | 251 | ![]() ![]() ![]() |
| Jun 2009 | 387 | 327 | ![]() ![]() |
| Jul 2009 | 21 | 20 | ![]() |
Busiest month: Jun 2009 (327 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 3 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/29/09 | 13 | 13 | ![]() ![]() |
| Apr/ 5/09 | 70 | 61 | ![]() ![]() ![]() |
| Apr/12/09 | 63 | 49 | ![]() ![]() |
| Apr/19/09 | 82 | 68 | ![]() ![]() ![]() ![]() |
| Apr/26/09 | 95 | 83 | ![]() ![]() ![]() |
| May/ 3/09 | 63 | 50 | ![]() ![]() |
| May/10/09 | 71 | 53 | ![]() ![]() |
| May/17/09 | 65 | 54 | ![]() ![]() |
| May/24/09 | 100 | 77 | ![]() ![]() ![]() |
| May/31/09 | 101 | 80 | ![]() ![]() ![]() ![]() |
| Jun/ 7/09 | 91 | 73 | ![]() ![]() ![]() |
| Jun/14/09 | 92 | 82 | ![]() ![]() ![]() |
| Jun/21/09 | 77 | 66 | ![]() ![]() ![]() |
| Jun/28/09 | 53 | 51 | ![]() ![]() |
Busiest week: week beginning Apr/26/09 (83 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| May/22/09 | 10 | 9 | ![]() ![]() |
| May/23/09 | 3 | 3 | ![]() ![]() |
| May/24/09 | 2 | 2 | ![]() |
| May/25/09 | 10 | 8 | ![]() |
| May/26/09 | 14 | 14 | ![]() ![]() ![]() |
| May/27/09 | 31 | 23 | ![]() ![]() ![]() ![]() |
| May/28/09 | 11 | 7 | ![]() ![]() ![]() |
| May/29/09 | 7 | 5 | ![]() ![]() |
| May/30/09 | 25 | 18 | ![]() ![]() |
| May/31/09 | 6 | 5 | ![]() ![]() |
| Jun/ 1/09 | 11 | 8 | ![]() |
| Jun/ 2/09 | 13 | 13 | ![]() ![]() ![]() |
| Jun/ 3/09 | 17 | 9 | ![]() ![]() |
| Jun/ 4/09 | 15 | 15 | ![]() ![]() ![]() ![]() |
| Jun/ 5/09 | 26 | 19 | ![]() ![]() ![]() |
| Jun/ 6/09 | 13 | 11 | ![]() ![]() ![]() |
| Jun/ 7/09 | 6 | 6 | ![]() ![]() |
| Jun/ 8/09 | 13 | 8 | ![]() |
| Jun/ 9/09 | 4 | 4 | ![]() |
| Jun/10/09 | 34 | 26 | ![]() ![]() ![]() |
| Jun/11/09 | 9 | 8 | ![]() |
| Jun/12/09 | 14 | 10 | ![]() ![]() |
| Jun/13/09 | 11 | 11 | ![]() ![]() ![]() |
| Jun/14/09 | 4 | 4 | ![]() |
| Jun/15/09 | 18 | 17 | ![]() ![]() |
| Jun/16/09 | 27 | 21 | ![]() ![]() ![]() |
| Jun/17/09 | 14 | 12 | ![]() ![]() |
| Jun/18/09 | 7 | 7 | ![]() ![]() ![]() |
| Jun/19/09 | 8 | 8 | ![]() |
| Jun/20/09 | 14 | 13 | ![]() ![]() ![]() |
| Jun/21/09 | 13 | 13 | ![]() ![]() ![]() |
| Jun/22/09 | 10 | 7 | ![]() ![]() ![]() |
| Jun/23/09 | 11 | 8 | ![]() |
| Jun/24/09 | 11 | 11 | ![]() ![]() ![]() |
| Jun/25/09 | 8 | 5 | ![]() ![]() |
| Jun/26/09 | 12 | 10 | ![]() ![]() |
| Jun/27/09 | 12 | 12 | ![]() ![]() |
| Jun/28/09 | 7 | 6 | ![]() ![]() |
| Jun/29/09 | 5 | 5 | ![]() ![]() |
| Jun/30/09 | 20 | 20 | ![]() ![]() |
| Jul/ 1/09 | 10 | 10 | ![]() ![]() |
| Jul/ 2/09 | 11 | 10 | ![]() ![]() |
Busiest day: Apr/28/09 (36 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 83 | 77 | ![]() ![]() |
| Mon | 148 | 120 | ![]() ![]() ![]() ![]() |
| Tue | 193 | 169 | ![]() ![]() ![]() ![]() |
| Wed | 190 | 152 | ![]() ![]() ![]() |
| Thu | 136 | 107 | ![]() ![]() ![]() ![]() |
| Fri | 150 | 117 | ![]() ![]() ![]() ![]() |
| Sat | 136 | 118 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 522 | 36.32% | .com (Commercial) |
| 256 | 35.54% | .net (Networks) |
| 173 | 22.56% | [unresolved numerical addresses] |
| 8 | 1.28% | .uk (United Kingdom) |
| 16 | 0.94% | .de (Germany) |
| 14 | 0.84% | .org (Non Profit Making Organizations) |
| 11 | 0.55% | .sc (Seychelles) |
| 12 | 0.46% | .ca (Canada) |
| 2 | 0.33% | .in (India) |
| 6 | 0.32% | .ru (Russia) |
| 5 | 0.30% | .by (Belarus) |
| 3 | 0.15% | .edu (US Higher Education) |
| 2 | 0.10% | .fr (France) |
| 2 | 0.10% | .cn (China) |
| 1 | 0.07% | .it (Italy) |
| 1 | 0.05% | .info (Informational) |
| 1 | 0.05% | .be (Belgium) |
| 1 | 0.05% | .ro (Romania) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 158 | 7.77% | as13448.com |
| 90 | 5.24% | yahoo.net |
| 89 | 4.65% | googlebot.com |
| 56 | 1.55% | msn.com |
| 42 | 2.32% | 89 |
| 28 | 2.72% | ask.com |
| 26 | 1.27% | gigablast.com |
| 21 | 5.04% | comcast.net |
| 20 | 1.15% | as29550.net |
| 16 | 1.10% | exabot.com |
| 16 | 0.03% | searchme.com |
| 16 | 0.95% | 38 |
| 16 | 2.89% | cuil.com |
| 15 | 0.89% | verisign.com |
| 15 | 3.37% | bellsouth.net |
| 14 | 0.84% | dotnetdotcom.org |
| 14 | 3.89% | cox.net |
| 12 | 0.74% | serverloft.de |
| 12 | 0.46% | dsl.bell.ca |
| 11 | 0.55% | sc |
| 349 | 52.58% | [not listed: 110 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 10 | 0.60% | 38.100.41.102 |
| 5 | 0.30% | 38.100.41.105 |
| 9 | 0.44% | 67.16.94.2 |
| 10 | 0.56% | 88.131.106.2 |
| 12 | 0.66% | 89.122.29.31 |
| 12 | 0.66% | 89.122.29.81 |
| 18 | 0.99% | 89.122.29.82 |
| 10 | 0.60% | 192.129.3.46 |
| 8 | 0.50% | 195.128.18.18 |
| 7 | 1.68% | 206.186.37.200 |
| 11 | 0.41% | bas11-montreal02-1128535458.dsl.bell.ca |
| 9 | 0.44% | static-208-80-195-27.as13448.com |
| 12 | 0.59% | static-208-80-195-31.as13448.com |
| 14 | 0.69% | static-208-80-195-32.as13448.com |
| 8 | 0.39% | static-208-80-195-33.as13448.com |
| 19 | 0.93% | static-208-80-195-34.as13448.com |
| 6 | 0.29% | static-208-80-195-37.as13448.com |
| 10 | 0.49% | static-208-80-195-38.as13448.com |
| 12 | 0.59% | static-208-80-195-39.as13448.com |
| 8 | 0.39% | static-208-80-195-41.as13448.com |
| 10 | 0.49% | static-208-80-195-42.as13448.com |
| 9 | 0.44% | static-208-80-195-44.as13448.com |
| 12 | 0.59% | static-208-80-195-51.as13448.com |
| 22 | 1.08% | crawler5023.ask.com |
| 16 | 2.89% | crawl-15c.cuil.com |
| 13 | 0.64% | crawl09.exabot.com |
| 8 | 0.39% | mail.gigablast.com |
| 8 | 0.39% | smtp.gigablast.com |
| 25 | 1.21% | crawl-66-249-68-104.googlebot.com |
| 11 | 0.45% | crawl-66-249-68-105.googlebot.com |
| 8 | 0.25% | crawl-66-249-71-105.googlebot.com |
| 13 | 1.44% | crawl-66-249-71-34.googlebot.com |
| 14 | 0.60% | crawl-66-249-73-7.googlebot.com |
| 7 | 2.32% | 65-172-157-149-static.megagate.com |
| 6 | 0.40% | cust-65-98-224-7.static.o1.com |
| 10 | 0.60% | h-180-146.scoutjet.com |
| 6 | 2.24% | calpx02.valleycrest.com |
| 12 | 0.74% | loft1293.serverloft.de |
| 20 | 1.15% | 94-76-199-10.static.as29550.net |
| 6 | 1.12% | h-68-167-15-66-static.cmbrmaor.covad.net |
| 8 | 1.98% | wsip-24-248-13-130.no.no.cox.net |
| 6 | 1.07% | fw149.nisd.net |
| 8 | 2.40% | 99-25-236-94.lightspeed.rcsntx.sbcglobal.net |
| 7 | 0.42% | llf520173.crawl.yahoo.net |
| 14 | 0.75% | llf531023.crawl.yahoo.net |
| 9 | 0.55% | llf531048.crawl.yahoo.net |
| 6 | 0.34% | llf531098.crawl.yahoo.net |
| 8 | 0.50% | llf531294.crawl.yahoo.net |
| 14 | 0.84% | crawl2.dotnetdotcom.org |
| 11 | 0.55% | www.whois.sc |
| 499 | 58.96% | [not listed: 236 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
| #reqs | URL |
|---|---|
| 107 | http://www.mbrenterprises.net/ |
| 26 | http://www.google.com/search |
| 24 | http://www.mbrenterprises.net/materialspecs.htm |
| 90 | [not listed: 23 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 173 | 55.61% | /images/ |
| 850 | 43.89% | [root directory] |
| 10 | 0.49% | http:// |
| 3 | 0.01% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 453 | 21.50% | Jul/ 2/09 9:35 PM | / |
| 114 | 8.20% | Jul/ 2/09 9:34 PM | /materialspecs.htm |
| 106 | 6.86% | Jul/ 2/09 9:34 PM | /contact.htm |
| 90 | 3.55% | Jul/ 1/09 9:23 AM | /pipe-tank-taps.htm |
| 75 | 3.41% | Jul/ 1/09 6:45 AM | /index.htm |
| 70 | 15.54% | Jun/26/09 2:05 PM | /images/mbrweb.jpg |
| 45 | 6.53% | Jun/25/09 5:35 PM | /images/inserta-web.jpg |
| 45 | 22.70% | Jun/28/09 1:26 AM | /images/tappic-web.jpg |
| 38 | 11.70% | Jul/ 2/09 8:58 AM | [not listed: 8 files] |