Web Server Statistics for cmobileProgram started on Fri, Nov 21 2008 at 12:17 AM.
Analyzed requests from Sat, Aug 23 2008 at 1:16 AM to Thu, Nov 20 2008 at 11:15 PM (89.92 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Nov 21 2008 at 12:17 AM.
Successful requests: 5,996 (501)
Average successful requests per day: 66 (71)
Successful requests for pages: 2,028 (182)
Average successful requests for pages per day: 22 (25)
Failed requests: 2,147 (129)
Distinct files requested: 151 (90)
Distinct hosts served: 838 (89)
Corrupt logfile lines: 1
Unwanted logfile entries: 19,964
Data transferred: 48.42 megabytes (4.53 megabytes)
Average data transferred per day: 551.37 kilobytes (662.59 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2008 | 390 | 146 | ![]() ![]() |
| Sep 2008 | 1925 | 529 | ![]() ![]() ![]() |
| Oct 2008 | 2441 | 809 | ![]() ![]() |
| Nov 2008 | 1240 | 544 | ![]() ![]() ![]() |
Busiest month: Oct 2008 (809 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 6 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Aug/17/08 | 66 | 19 | ![]() |
| Aug/24/08 | 295 | 114 | ![]() ![]() ![]() |
| Aug/31/08 | 448 | 136 | ![]() ![]() ![]() ![]() |
| Sep/ 7/08 | 567 | 140 | ![]() ![]() |
| Sep/14/08 | 348 | 108 | ![]() ![]() |
| Sep/21/08 | 516 | 119 | ![]() ![]() |
| Sep/28/08 | 614 | 172 | ![]() ![]() ![]() ![]() |
| Oct/ 5/08 | 483 | 173 | ![]() ![]() ![]() ![]() |
| Oct/12/08 | 480 | 173 | ![]() ![]() ![]() ![]() |
| Oct/19/08 | 318 | 138 | ![]() ![]() ![]() ![]() |
| Oct/26/08 | 676 | 221 | ![]() ![]() ![]() |
| Nov/ 2/08 | 450 | 211 | ![]() ![]() |
| Nov/ 9/08 | 410 | 182 | ![]() ![]() ![]() ![]() ![]() |
| Nov/16/08 | 325 | 122 | ![]() ![]() ![]() |
Busiest week: week beginning Oct/26/08 (221 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 2 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/10/08 | 19 | 15 | ![]() |
| Oct/11/08 | 70 | 32 | ![]() |
| Oct/12/08 | 83 | 20 | ![]() ![]() |
| Oct/13/08 | 42 | 21 | ![]() ![]() ![]() |
| Oct/14/08 | 60 | 27 | ![]() ![]() ![]() |
| Oct/15/08 | 33 | 19 | ![]() ![]() |
| Oct/16/08 | 144 | 46 | ![]() ![]() ![]() ![]() |
| Oct/17/08 | 46 | 14 | ![]() ![]() ![]() |
| Oct/18/08 | 72 | 26 | ![]() ![]() ![]() |
| Oct/19/08 | 20 | 14 | ![]() ![]() ![]() |
| Oct/20/08 | 45 | 13 | ![]() ![]() ![]() |
| Oct/21/08 | 26 | 20 | ![]() ![]() |
| Oct/22/08 | 54 | 16 | ![]() |
| Oct/23/08 | 87 | 35 | ![]() ![]() |
| Oct/24/08 | 65 | 27 | ![]() ![]() ![]() |
| Oct/25/08 | 21 | 13 | ![]() ![]() ![]() |
| Oct/26/08 | 43 | 27 | ![]() ![]() ![]() |
| Oct/27/08 | 38 | 24 | ![]() ![]() |
| Oct/28/08 | 101 | 35 | ![]() ![]() |
| Oct/29/08 | 322 | 71 | ![]() ![]() |
| Oct/30/08 | 22 | 16 | ![]() |
| Oct/31/08 | 95 | 19 | ![]() ![]() |
| Nov/ 1/08 | 55 | 29 | ![]() ![]() ![]() ![]() |
| Nov/ 2/08 | 33 | 22 | ![]() ![]() ![]() |
| Nov/ 3/08 | 115 | 23 | ![]() ![]() |
| Nov/ 4/08 | 78 | 25 | ![]() ![]() ![]() |
| Nov/ 5/08 | 33 | 18 | ![]() ![]() |
| Nov/ 6/08 | 56 | 32 | ![]() |
| Nov/ 7/08 | 108 | 70 | ![]() ![]() ![]() |
| Nov/ 8/08 | 27 | 21 | ![]() ![]() ![]() |
| Nov/ 9/08 | 18 | 16 | ![]() |
| Nov/10/08 | 93 | 45 | ![]() ![]() ![]() ![]() |
| Nov/11/08 | 27 | 17 | ![]() ![]() |
| Nov/12/08 | 71 | 23 | ![]() ![]() |
| Nov/13/08 | 25 | 21 | ![]() ![]() ![]() |
| Nov/14/08 | 125 | 33 | ![]() ![]() |
| Nov/15/08 | 51 | 27 | ![]() ![]() ![]() |
| Nov/16/08 | 22 | 17 | ![]() ![]() |
| Nov/17/08 | 23 | 15 | ![]() |
| Nov/18/08 | 67 | 25 | ![]() ![]() ![]() |
| Nov/19/08 | 52 | 27 | ![]() ![]() ![]() |
| Nov/20/08 | 161 | 38 | ![]() ![]() ![]() |
Busiest day: Oct/29/08 (71 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 456 | 221 | ![]() ![]() ![]() |
| Mon | 943 | 303 | ![]() ![]() ![]() |
| Tue | 663 | 253 | ![]() |
| Wed | 1118 | 323 | ![]() ![]() ![]() |
| Thu | 1149 | 332 | ![]() ![]() ![]() |
| Fri | 822 | 296 | ![]() ![]() ![]() |
| Sat | 845 | 300 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2209 | 34.98% | .net (Networks) |
| 1510 | 31.22% | [unresolved numerical addresses] |
| 1628 | 20.48% | .com (Commercial) |
| 57 | 3.16% | .au (Australia) |
| 34 | 2.18% | .edu (US Higher Education) |
| 144 | 1.48% | .ca (Canada) |
| 83 | 1.40% | .uk (United Kingdom) |
| 72 | 1.07% | .in (India) |
| 37 | 0.60% | .gov (US Government) |
| 33 | 0.52% | .org (Non Profit Making Organizations) |
| 15 | 0.29% | .mx (Mexico) |
| 19 | 0.27% | .jp (Japan) |
| 19 | 0.26% | .sg (Singapore) |
| 18 | 0.25% | .tw (Taiwan) |
| 15 | 0.24% | .de (Germany) |
| 10 | 0.22% | .tr (Turkey) |
| 12 | 0.21% | .nl (Netherlands) |
| 12 | 0.20% | .fr (France) |
| 12 | 0.18% | .br (Brazil) |
| 11 | 0.16% | .ru (Russia) |
| 11 | 0.16% | .sc (Seychelles) |
| 11 | 0.14% | .be (Belgium) |
| 7 | 0.10% | .se (Sweden) |
| 3 | 0.04% | .hk (Hong Kong) |
| 3 | 0.04% | .cn (China) |
| 2 | 0.03% | .us (United States) |
| 2 | 0.03% | .ro (Romania) |
| 1 | 0.01% | .pt (Portugal) |
| 2 | 0.01% | .ua (Ukraine) |
| 1 | 0.01% | .arpa (Arpanet) |
| 1 | 0.01% | .my (Malaysia) |
| 1 | 0.01% | .aero (Air Transport Industry) |
| 1 | 0.01% | .biz (Businesses) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 466 | 1.49% | googlebot.com |
| 443 | 7.69% | comcast.net |
| 395 | 5.09% | yahoo.net |
| 392 | 3.52% | qwest.net |
| 239 | 3.96% | bellsouth.net |
| 150 | 2.69% | msn.com |
| 149 | 2.13% | 208.80 |
| 147 | 1.96% | zianet.com |
| 134 | 2.01% | 91 |
| 133 | 2.03% | 82 |
| 127 | 2.78% | myvzw.com |
| 120 | 0.22% | dsl.bell.ca |
| 107 | 1.18% | cox.net |
| 102 | 1.97% | rr.com |
| 100 | 3.39% | ameritech.net |
| 97 | 2.10% | shawcable.net |
| 91 | 0.04% | 194.153 |
| 80 | 5.83% | 65.55 |
| 76 | 3.77% | 209.68 |
| 74 | 0.66% | searchme.com |
| 2374 | 45.48% | [not listed: 299 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 29 | 1.63% | 65.55.212.162 |
| 31 | 0.49% | 74.127.108.64 |
| 34 | 0.42% | 82.99.30.68 |
| 134 | 2.01% | 91.205.124.9 |
| 68 | 2.47% | 148.177.69.213 |
| 53 | 0.75% | 156.98.237.65 |
| 29 | 0.51% | 165.139.162.250 |
| 43 | 0.64% | 168.103.115.46 |
| 91 | 0.04% | 194.153.113.18 |
| 28 | 0.37% | 199.91.34.33 |
| 28 | 0.37% | 208.188.113.180 |
| 65 | 2.98% | 209.68.98.214 |
| 38 | 0.96% | 212.28.244.131 |
| 54 | 3.13% | 122-148-37-162.static.dsl.dodo.com.au |
| 119 | 0.21% | bas10-montrealak-1128581065.dsl.bell.ca |
| 59 | 0.83% | blv-proxy-04.boeing.com |
| 36 | 0.09% | crawl-66-249-71-16.googlebot.com |
| 47 | 0.06% | crawl-66-249-71-17.googlebot.com |
| 44 | 0.06% | crawl-66-249-71-18.googlebot.com |
| 309 | 1.22% | crawl-66-249-73-187.googlebot.com |
| 67 | 1.78% | 74-138-63-164.dhcp.insightbb.com |
| 41 | 0.61% | security.lightspeedsystems.com |
| 50 | 0.74% | 119.sub-70-212-177.myvzw.com |
| 69 | 1.92% | 88.sub-75-208-130.myvzw.com |
| 50 | 0.84% | cpe-98-150-107-230.dc.res.rr.com |
| 43 | 0.32% | crawl2.nat.svl.searchme.com |
| 61 | 0.85% | dsl-16-84.zianet.com |
| 68 | 0.97% | abq-216-31-108-35.dsl.zianet.com |
| 32 | 2.15% | 198-209-32-201-ip.evangel.edu |
| 37 | 0.60% | tcetera.arc.nasa.gov |
| 31 | 0.39% | triband-del-59.180.142.201.bol.net.in |
| 82 | 3.11% | adsl-68-251-188-198.dsl.ipltin.ameritech.net |
| 80 | 1.92% | adsl-230-200-57.btr.bellsouth.net |
| 28 | 0.69% | adsl-230-222-198.btr.bellsouth.net |
| 47 | 0.05% | adsl-230-223-55.btr.bellsouth.net |
| 43 | 0.64% | adsl-4-122-165.cae.bellsouth.net |
| 29 | 0.48% | adsl-248-32-119.pfn.bellsouth.net |
| 38 | 0.59% | c-68-63-185-51.hsd1.az.comcast.net |
| 70 | 1.66% | c-68-35-25-20.hsd1.nm.comcast.net |
| 44 | 0.65% | c-68-35-29-51.hsd1.nm.comcast.net |
| 32 | 0.41% | c-76-113-40-190.hsd1.nm.comcast.net |
| 65 | 1.04% | c-76-18-72-117.hsd1.nm.comcast.net |
| 36 | 0.66% | c-71-231-57-213.hsd1.wa.comcast.net |
| 53 | 0.94% | c-98-232-41-228.hsd1.wa.comcast.net |
| 49 | 0.39% | wsip-24-249-22-77.ks.ks.cox.net |
| 309 | 1.81% | 71-210-238-92.albq.qwest.net |
| 51 | 1.18% | 97-119-133-216.albq.qwest.net |
| 32 | 1.10% | s01060040f49c8185.ok.shawcable.net |
| 168 | 2.11% | llf320072.crawl.yahoo.net |
| 61 | 1.07% | dsl78-143-198-189.in-addr.fast.co.uk |
| 2791 | 49.08% | [not listed: 788 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3963 | 74.70% | /images/ |
| 2014 | 25.10% | [root directory] |
| 14 | 0.20% | http:// |
| 5 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 839 | 11.13% | Nov/20/08 10:31 PM | / |
| 174 | 7.97% | Nov/20/08 10:26 PM | /images/menu-10-06.jpg |
| 166 | 0.26% | Nov/20/08 10:26 PM | /images/corner.jpg |
| 160 | 1.64% | Nov/20/08 10:30 PM | /VS-architectural.htm |
| 160 | 0.40% | Nov/20/08 10:26 PM | /images/gecko3.jpg |
| 155 | 0.21% | Nov/20/08 10:26 PM | /images/smallrose.gif |
| 139 | 2.33% | Nov/20/08 10:33 PM | /VS-framed.htm |
| 133 | 2.20% | Nov/20/08 10:28 PM | /bird_spas.htm |
| 121 | 1.27% | Nov/20/08 9:03 PM | /vision_scapes.htm |
| 115 | 1.05% | Nov/20/08 10:34 PM | /description.htm |
| 115 | 1.52% | Nov/20/08 10:34 PM | /index.htm |
| 114 | 1.01% | Nov/20/08 10:32 PM | /VS-Furnishings.htm |
| 107 | 2.61% | Nov/20/08 10:26 PM | /images/egd5.jpg |
| 106 | 0.90% | Nov/20/08 9:08 PM | /links.htm |
| 103 | 0.66% | Nov/20/08 10:26 PM | /images/email.jpg |
| 102 | 1.24% | Nov/20/08 5:40 AM | /gallery_quality.htm |
| 98 | 0.36% | Nov/20/08 10:26 PM | /images/Janslinks.jpg |
| 83 | 1.56% | Nov/20/08 10:30 PM | /images/K__S_Bonco2.jpg |
| 70 | 0.81% | Nov/20/08 9:05 PM | /awards.htm |
| 66 | 0.96% | Nov/20/08 10:30 PM | /images/fireplace.jpg |
| 66 | 0.42% | Nov/20/08 10:30 PM | /images/t-courtyard.jpg |
| 65 | 0.46% | Nov/20/08 10:30 PM | /images/Jones_wall_T.jpg |
| 63 | 0.47% | Nov/20/08 10:30 PM | /images/T-Paragon Homes Dark Organ M.jpg |
| 63 | 0.45% | Nov/20/08 10:30 PM | /images/T-Paragon Homes Lt Organ Mts.jpg |
| 58 | 0.34% | Nov/20/08 10:33 PM | /images/HPIM0520-sm.jpg |
| 57 | 0.38% | Nov/20/08 10:33 PM | /images/t-Organ-Mountains-framed.jpg |
| 57 | 0.54% | Nov/20/08 10:33 PM | /images/Esmeralda-t.jpg |
| 56 | 0.58% | Nov/20/08 10:33 PM | /images/Shaman_T.jpg |
| 56 | 0.53% | Nov/20/08 10:33 PM | /images/t-Montauk-Lighthouse.jpg |
| 56 | 0.51% | Nov/20/08 10:33 PM | /images/t-Tuscan-Hillside.jpg |
| 56 | 0.32% | Nov/20/08 11:15 PM | /images/t-Mount-Fuji-001.jpg |
| 55 | 0.62% | Nov/20/08 10:33 PM | /images/T-Truchas Peak.jpg |
| 55 | 0.55% | Nov/20/08 10:33 PM | /images/Shiprock2-T.jpg |
| 55 | 0.39% | Nov/20/08 10:33 PM | /images/Summer in the Valley-sm.jpg |
| 54 | 0.33% | Nov/20/08 10:33 PM | /images/Vintage Year II-sm.jpg |
| 53 | 0.62% | Nov/20/08 10:33 PM | /images/T-Organ Mountains .jpg |
| 52 | 0.31% | Nov/20/08 10:33 PM | /images/Celebrate-sm.jpg |
| 52 | 0.31% | Nov/20/08 10:33 PM | /images/Ancient Wonder-sm.jpg |
| 48 | 0.47% | Nov/20/08 10:28 PM | /images/thumb_Saguaro.jpg |
| 48 | 0.46% | Nov/20/08 10:28 PM | /images/thumb_small_coyote.jpg |
| 48 | 0.46% | Nov/20/08 10:28 PM | /images/thumb_gecko.jpg |
| 47 | 0.51% | Nov/20/08 10:28 PM | /images/thumb_dolphin.jpg |
| 47 | 0.47% | Nov/20/08 10:28 PM | /images/thumb_Orchid_Spa.jpg |
| 47 | 0.49% | Nov/20/08 10:28 PM | /images/thumb_small_river_runs_thru_it.jpg |
| 46 | 0.52% | Nov/20/08 10:28 PM | /images/thumb_small_rose.jpg |
| 46 | 0.43% | Nov/20/08 10:28 PM | /images/thumb_Bearded_Iris_Spa.jpg |
| 46 | 0.43% | Nov/20/08 10:28 PM | /images/thumb_Roses.jpg |
| 45 | 0.37% | Nov/20/08 10:28 PM | /images/thumb_small_bear.jpg |
| 45 | 0.53% | Nov/20/08 10:28 PM | /images/iris- blue and yello-sm.jpg |
| 44 | 0.56% | Nov/20/08 10:28 PM | /images/yellow iris-sm.jpg |
| 44 | 0.61% | Nov/20/08 10:28 PM | /images/multi koko-sm.jpg |
| 43 | 0.48% | Nov/20/08 10:28 PM | /images/purple iris-sm.jpg |
| 43 | 0.47% | Nov/20/08 10:28 PM | /images/thumb_Kokopelli.jpg |
| 43 | 0.48% | Nov/20/08 10:28 PM | /images/blue and yello orchids-sm.jpg |
| 42 | 0.52% | Nov/20/08 10:28 PM | /images/red koko-sm.jpg |
| 42 | 0.36% | Nov/20/08 10:28 PM | /images/thumb_Small_white_buffalo.jpg |
| 40 | 0.31% | Nov/20/08 10:32 PM | /images/T-TheDancersTable.jpg |
| 40 | 0.52% | Nov/20/08 10:28 PM | /images/pink orchids-sm.jpg |
| 39 | 0.39% | Nov/20/08 10:32 PM | /images/T-The-Dancers.jpg |
| 36 | 0.58% | Nov/20/08 10:32 PM | /images/Table.jpg |
| 35 | 2.66% | Nov/20/08 10:34 PM | /images/crystal mts2.jpg |
| 33 | 1.21% | Nov/18/08 11:19 AM | /images/Wall design at K &S.jpg |
| 30 | 0.31% | Nov/20/08 10:34 PM | /images/t-close up crystals mtn.jpg |
| 28 | 0.30% | Nov/20/08 10:33 PM | /images/tesoros-del-mar-sm.jpg |
| 27 | 0.22% | Nov/20/08 10:33 PM | /images/shiprock-sm.jpg |
| 27 | 0.22% | Nov/20/08 10:33 PM | /images/shiprock-light-sm.jpg |
| 22 | 0.14% | Nov/10/08 6:41 AM | /images/t-hopi_germ_god.jpg |
| 22 | 0.99% | Nov/10/08 6:41 AM | /images/IndianMaiden3.jpg |
| 21 | 0.21% | Nov/10/08 6:41 AM | /images/Moonstruck-sm.jpg |
| 21 | 0.20% | Nov/14/08 6:36 AM | /images/T-Yucca 001.jpg |
| 20 | 0.21% | Oct/29/08 8:29 PM | /images/Enchanted Evening-sm.jpg |
| 586 | 34.68% | Nov/20/08 10:34 PM | [not listed: 62 files] |