Web Server Statistics for cmobileProgram started on Wed, Mar 10 2010 at 12:30 AM.
Analyzed requests from Thu, Dec 10 2009 at 1:37 AM to Tue, Mar 09 2010 at 11:21 PM (89.91 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Mar 10 2010 at 12:30 AM.
Successful requests: 3,379 (213)
Average successful requests per day: 37 (30)
Successful requests for pages: 1,622 (117)
Average successful requests for pages per day: 18 (16)
Failed requests: 1,864 (141)
Distinct files requested: 132 (70)
Distinct hosts served: 638 (77)
Unwanted logfile entries: 18,527
Data transferred: 34.64 megabytes (1.74 megabytes)
Average data transferred per day: 394.52 kilobytes (254.59 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2009 | 539 | 321 | ![]() ![]() |
| Jan 2010 | 1482 | 619 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2010 | 1059 | 527 | ![]() ![]() ![]() ![]() |
| Mar 2010 | 299 | 155 | ![]() |
Busiest month: Jan 2010 (619 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 5 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/ 6/09 | 51 | 36 | ![]() |
| Dec/13/09 | 208 | 95 | ![]() ![]() ![]() |
| Dec/20/09 | 189 | 129 | ![]() ![]() ![]() |
| Dec/27/09 | 140 | 105 | ![]() ![]() ![]() |
| Jan/ 3/10 | 260 | 125 | ![]() ![]() ![]() |
| Jan/10/10 | 394 | 130 | ![]() ![]() ![]() |
| Jan/17/10 | 498 | 179 | ![]() ![]() |
| Jan/24/10 | 245 | 128 | ![]() ![]() ![]() |
| Jan/31/10 | 192 | 96 | ![]() ![]() |
| Feb/ 7/10 | 269 | 127 | ![]() ![]() ![]() |
| Feb/14/10 | 275 | 137 | ![]() ![]() ![]() |
| Feb/21/10 | 333 | 159 | ![]() |
| Feb/28/10 | 237 | 120 | ![]() ![]() |
| Mar/ 7/10 | 88 | 56 | ![]() ![]() |
Busiest week: week beginning Jan/17/10 (179 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 2 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/27/10 | 13 | 12 | ![]() ![]() |
| Jan/28/10 | 26 | 10 | ![]() ![]() |
| Jan/29/10 | 10 | 10 | ![]() ![]() |
| Jan/30/10 | 24 | 22 | ![]() ![]() ![]() |
| Jan/31/10 | 36 | 13 | ![]() ![]() ![]() |
| Feb/ 1/10 | 46 | 10 | ![]() ![]() |
| Feb/ 2/10 | 16 | 12 | ![]() ![]() |
| Feb/ 3/10 | 11 | 9 | ![]() ![]() |
| Feb/ 4/10 | 26 | 26 | ![]() ![]() ![]() |
| Feb/ 5/10 | 22 | 13 | ![]() ![]() ![]() |
| Feb/ 6/10 | 35 | 13 | ![]() ![]() ![]() |
| Feb/ 7/10 | 20 | 11 | ![]() ![]() |
| Feb/ 8/10 | 37 | 18 | ![]() ![]() |
| Feb/ 9/10 | 46 | 17 | ![]() ![]() |
| Feb/10/10 | 44 | 15 | ![]() |
| Feb/11/10 | 34 | 17 | ![]() ![]() |
| Feb/12/10 | 28 | 25 | ![]() ![]() ![]() |
| Feb/13/10 | 60 | 24 | ![]() ![]() |
| Feb/14/10 | 40 | 16 | ![]() |
| Feb/15/10 | 14 | 11 | ![]() ![]() |
| Feb/16/10 | 53 | 22 | ![]() ![]() ![]() |
| Feb/17/10 | 60 | 25 | ![]() ![]() ![]() |
| Feb/18/10 | 41 | 21 | ![]() ![]() ![]() |
| Feb/19/10 | 44 | 23 | ![]() ![]() |
| Feb/20/10 | 23 | 19 | ![]() ![]() |
| Feb/21/10 | 12 | 6 | ![]() ![]() |
| Feb/22/10 | 14 | 10 | ![]() ![]() |
| Feb/23/10 | 61 | 31 | ![]() |
| Feb/24/10 | 48 | 17 | ![]() ![]() |
| Feb/25/10 | 90 | 29 | ![]() ![]() ![]() ![]() |
| Feb/26/10 | 24 | 15 | ![]() |
| Feb/27/10 | 84 | 51 | ![]() ![]() ![]() |
| Feb/28/10 | 26 | 21 | ![]() ![]() ![]() |
| Mar/ 1/10 | 54 | 11 | ![]() ![]() |
| Mar/ 2/10 | 31 | 26 | ![]() ![]() ![]() |
| Mar/ 3/10 | 35 | 31 | ![]() |
| Mar/ 4/10 | 14 | 11 | ![]() ![]() |
| Mar/ 5/10 | 39 | 12 | ![]() ![]() |
| Mar/ 6/10 | 38 | 8 | ![]() |
| Mar/ 7/10 | 38 | 28 | ![]() ![]() ![]() |
| Mar/ 8/10 | 21 | 11 | ![]() ![]() |
| Mar/ 9/10 | 29 | 17 | ![]() ![]() |
Busiest day: Feb/27/10 (51 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 416 | 240 | ![]() ![]() |
| Mon | 487 | 206 | ![]() ![]() ![]() |
| Tue | 456 | 258 | ![]() ![]() ![]() ![]() |
| Wed | 509 | 216 | ![]() ![]() |
| Thu | 448 | 224 | ![]() ![]() ![]() |
| Fri | 445 | 215 | ![]() ![]() |
| Sat | 618 | 263 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1182 | 40.64% | .net (Networks) |
| 1201 | 36.48% | .com (Commercial) |
| 323 | 10.02% | [unresolved numerical addresses] |
| 236 | 2.16% | .ru (Russia) |
| 46 | 1.56% | .us (United States) |
| 51 | 1.24% | .in (India) |
| 34 | 0.90% | .mil (US Military) |
| 44 | 0.88% | .org (Non Profit Making Organizations) |
| 23 | 0.83% | .de (Germany) |
| 37 | 0.77% | .br (Brazil) |
| 39 | 0.68% | .uk (United Kingdom) |
| 26 | 0.66% | .nl (Netherlands) |
| 25 | 0.58% | .gov (US Government) |
| 22 | 0.50% | .hu (Hungary) |
| 17 | 0.35% | .edu (US Higher Education) |
| 18 | 0.33% | .es (Spain) |
| 13 | 0.27% | .za (South Africa) |
| 2 | 0.17% | .mx (Mexico) |
| 1 | 0.17% | [domain not given] |
| 8 | 0.16% | .sc (Seychelles) |
| 9 | 0.15% | .jp (Japan) |
| 4 | 0.08% | .cn (China) |
| 1 | 0.08% | .be (Belgium) |
| 4 | 0.07% | .cz (Czech Republic) |
| 2 | 0.04% | .ca (Canada) |
| 2 | 0.04% | .il (Israel) |
| 2 | 0.04% | .pl (Poland) |
| 1 | 0.02% | .hk (Hong Kong) |
| 1 | 0.02% | .tw (Taiwan) |
| 1 | 0.02% | .id (Indonesia) |
| 1 | 0.02% | .gr (Greece) |
| 1 | 0.02% | .au (Australia) |
| 1 | 0.02% | .sg (Singapore) |
| 1 | 0.02% | .arpa (Arpanet) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 360 | 10.45% | googlebot.com |
| 206 | 10.54% | msn.com |
| 199 | 1.43% | yandex.ru |
| 190 | 7.63% | yahoo.net |
| 181 | 3.70% | as13448.com |
| 135 | 4.09% | qwest.net |
| 126 | 10.98% | bezeqint.net |
| 118 | 3.71% | verizon.net |
| 88 | 2.52% | optonline.net |
| 69 | 1.55% | comcast.net |
| 57 | 0.89% | suddenlink.net |
| 52 | 1.11% | cox.net |
| 50 | 0.98% | 38 |
| 44 | 0.88% | dotnetdotcom.org |
| 44 | 1.35% | bellsouth.net |
| 43 | 1.28% | fiberpipe.net |
| 42 | 0.81% | verisign.com |
| 38 | 1.39% | co.la.ca.us |
| 36 | 0.70% | sitebuildit.com |
| 35 | 0.62% | amazonaws.com |
| 1266 | 33.38% | [not listed: 197 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 21 | 0.37% | 64.90.243.207 |
| 17 | 0.68% | 208.23.91.98 |
| 25 | 0.54% | 208.189.20.126 |
| 25 | 0.54% | 200-203-34-170.paemt705.dsl.brasiltelecom.net.br |
| 30 | 0.61% | crawler5019.ask.com |
| 22 | 0.71% | webdefence.cluster-a.blackspider.com |
| 22 | 0.09% | crawl-66-249-65-36.googlebot.com |
| 20 | 0.05% | crawl-66-249-65-47.googlebot.com |
| 25 | 0.05% | crawl-66-249-65-54.googlebot.com |
| 175 | 9.83% | crawl-66-249-71-71.googlebot.com |
| 22 | 0.46% | security.lightspeedsystems.com |
| 22 | 0.71% | 173-18-200-244.client.mchsi.com |
| 22 | 0.75% | 216-15-39-3.c3-0.161-ubr3.lnh-161.md.cable.rcn.com |
| 18 | 0.33% | plainconcepts.viveros.udc.es |
| 25 | 0.58% | scvrd-ittc.sc.gov |
| 22 | 0.50% | host-87-242-10-183.prtelecom.hu |
| 34 | 0.90% | bluecoat2.eglin.af.mil |
| 126 | 10.98% | bzq-114-71-13.static.bezeqint.net |
| 25 | 0.62% | host-69-144-226-220.bfl-wy.client.bresnan.net |
| 37 | 0.72% | c-69-139-218-49.hsd1.az.comcast.net |
| 22 | 0.75% | dhcp-pa-67-20-239-23.consolidated.net |
| 24 | 0.43% | ip68-6-40-152.sb.sd.cox.net |
| 28 | 0.51% | 86-46-40-150-dynamic.b-ras3.mvw.galway.eircom.net |
| 28 | 0.51% | fl-69-34-128-169.dhcp.embarqhsd.net |
| 25 | 0.56% | fw.fargo1.net |
| 43 | 1.28% | 209-161-49-17.d2.shr.fiberpipe.net |
| 22 | 0.71% | ool-182fd2ae.dyn.optonline.net |
| 21 | 0.37% | ool-43544d92.dyn.optonline.net |
| 22 | 0.71% | ool-457f01cf.dyn.optonline.net |
| 22 | 0.71% | ool-60388774.static.optonline.net |
| 24 | 0.43% | adsl-71-131-189-68.dsl.sntc01.pacbell.net |
| 22 | 0.52% | 97-123-66-240.albq.qwest.net |
| 46 | 1.98% | 71-208-29-214.hlrn.qwest.net |
| 31 | 0.67% | 75-168-33-71.mpls.qwest.net |
| 22 | 0.71% | 71-213-19-74.slkc.qwest.net |
| 22 | 0.43% | adsl89-122-29-80.romtelecom.net |
| 33 | 0.20% | 173-81-52-108-pkbg.atw.dyn.suddenlink.net |
| 23 | 0.68% | s66-76-23-190.midl.tx.sta.suddenlink.net |
| 25 | 0.53% | pool-173-59-233-225.bltmmd.fios.verizon.net |
| 25 | 0.54% | pool-71-171-111-147.clppva.fios.verizon.net |
| 22 | 0.71% | pool-74-101-1-14.nycmny.fios.verizon.net |
| 22 | 0.71% | pool-74-101-211-71.nycmny.fios.verizon.net |
| 43 | 4.95% | crw102.img.search.ac4.yahoo.net |
| 20 | 0.39% | b3090966.crawl.yahoo.net |
| 34 | 0.68% | b3091040.crawl.yahoo.net |
| 25 | 0.58% | a82-92-165-38.adsl.xs4all.nl |
| 34 | 0.67% | crawl3.dotnetdotcom.org |
| 197 | 1.39% | spider49.yandex.ru |
| 26 | 0.45% | 94.196.247.9.threembb.co.uk |
| 38 | 1.39% | pc9627.temp2.co.la.ca.us |
| 1653 | 44.82% | [not listed: 588 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1751 | 72.80% | /images/ |
| 1615 | 27.03% | [root directory] |
| 8 | 0.16% | http:// |
| 5 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 700 | 13.10% | Mar/ 9/10 11:21 PM | / |
| 108 | 2.46% | Mar/ 8/10 11:27 PM | /VS-framed.htm |
| 107 | 2.30% | Mar/ 7/10 7:05 PM | /bird_spas.htm |
| 99 | 1.85% | Mar/ 8/10 11:52 PM | /index.htm |
| 94 | 1.39% | Mar/ 9/10 6:23 AM | /awards.htm |
| 90 | 1.13% | Mar/ 7/10 3:25 PM | /VS-architectural.htm |
| 89 | 0.96% | Mar/ 9/10 6:23 AM | /links.htm |
| 89 | 1.28% | Mar/ 9/10 2:11 AM | /gallery_quality.htm |
| 86 | 0.92% | Mar/ 9/10 6:47 PM | /description.htm |
| 81 | 0.94% | Mar/ 7/10 3:26 PM | /vision_scapes.htm |
| 78 | 5.43% | Mar/ 9/10 7:50 AM | /images/menu-10-06.jpg |
| 76 | 0.17% | Mar/ 9/10 7:50 AM | /images/corner.jpg |
| 73 | 0.27% | Mar/ 9/10 7:50 AM | /images/gecko3.jpg |
| 72 | 0.15% | Mar/ 9/10 7:50 AM | /images/smallrose.gif |
| 72 | 0.70% | Mar/ 7/10 3:26 PM | /VS-Furnishings.htm |
| 44 | 1.65% | Mar/ 9/10 7:50 AM | /images/egd5.jpg |
| 41 | 0.40% | Mar/ 9/10 7:50 AM | /images/email.jpg |
| 37 | 0.21% | Mar/ 9/10 7:50 AM | /images/Janslinks.jpg |
| 24 | 0.48% | Mar/ 9/10 4:30 PM | /images/T-Truchas Peak.jpg |
| 24 | 0.22% | Mar/ 9/10 11:48 AM | /images/Celebrate-sm.jpg |
| 24 | 0.38% | Mar/ 6/10 2:50 AM | /images/t-Tuscan-Hillside.jpg |
| 24 | 0.37% | Mar/ 6/10 2:50 AM | /images/Esmeralda-t.jpg |
| 24 | 0.23% | Mar/ 6/10 2:50 AM | /images/Ancient Wonder-sm.jpg |
| 23 | 0.26% | Mar/ 6/10 2:50 AM | /images/shiprock-sm.jpg |
| 23 | 0.26% | Mar/ 6/10 2:50 AM | /images/shiprock-light-sm.jpg |
| 23 | 0.37% | Mar/ 6/10 2:50 AM | /images/t-Montauk-Lighthouse.jpg |
| 23 | 0.28% | Mar/ 6/10 2:50 AM | /images/t-Organ-Mountains-framed.jpg |
| 23 | 0.36% | Mar/ 6/10 2:52 AM | /images/pink orchids-sm.jpg |
| 23 | 0.25% | Mar/ 6/10 2:50 AM | /images/Vintage Year II-sm.jpg |
| 23 | 0.39% | Mar/ 8/10 3:46 PM | /images/Shiprock2-T.jpg |
| 23 | 0.29% | Mar/ 7/10 10:18 PM | /images/Summer in the Valley-sm.jpg |
| 22 | 0.41% | Mar/ 6/10 2:50 AM | /images/Shaman_T.jpg |
| 22 | 0.46% | Mar/ 9/10 6:52 PM | /images/T-Organ Mountains .jpg |
| 22 | 0.22% | Mar/ 8/10 11:27 PM | /images/t-Mount-Fuji-001.jpg |
| 22 | 0.34% | Mar/ 6/10 2:50 AM | /images/tesoros-del-mar-sm.jpg |
| 21 | 0.23% | Mar/ 6/10 2:50 AM | /images/HPIM0520-sm.jpg |
| 21 | 0.32% | Mar/ 5/10 3:53 PM | /images/blue and yello orchids-sm.jpg |
| 909 | 58.55% | Mar/ 9/10 5:12 PM | [not listed: 95 files] |