Web Server Statistics for cmobileProgram started on Fri, Sep 03 2010 at 12:22 AM.
Analyzed requests from Sat, Jun 05 2010 at 12:53 AM to Thu, Sep 02 2010 at 11:35 PM (89.95 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Sep 03 2010 at 12:22 AM.
Successful requests: 3,123 (223)
Average successful requests per day: 34 (31)
Successful requests for pages: 1,455 (90)
Average successful requests for pages per day: 16 (12)
Failed requests: 6,604 (195)
Distinct files requested: 135 (65)
Distinct hosts served: 529 (49)
Unwanted logfile entries: 17,716
Data transferred: 25.98 megabytes (1.68 megabytes)
Average data transferred per day: 295.80 kilobytes (246.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2010 | 1231 | 527 | ![]() ![]() |
| Jul 2010 | 925 | 417 | ![]() ![]() ![]() |
| Aug 2010 | 909 | 481 | ![]() ![]() |
| Sep 2010 | 58 | 30 | ![]() |
Busiest month: Jun 2010 (527 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 4 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/30/10 | 46 | 37 | ![]() ![]() |
| Jun/ 6/10 | 359 | 156 | ![]() ![]() ![]() ![]() |
| Jun/13/10 | 329 | 123 | ![]() ![]() ![]() ![]() ![]() |
| Jun/20/10 | 219 | 101 | ![]() ![]() ![]() |
| Jun/27/10 | 335 | 154 | ![]() ![]() ![]() ![]() |
| Jul/ 4/10 | 187 | 81 | ![]() ![]() ![]() |
| Jul/11/10 | 173 | 88 | ![]() ![]() ![]() |
| Jul/18/10 | 222 | 88 | ![]() ![]() ![]() |
| Jul/25/10 | 286 | 116 | ![]() ![]() ![]() ![]() |
| Aug/ 1/10 | 217 | 91 | ![]() ![]() ![]() ![]() |
| Aug/ 8/10 | 158 | 125 | ![]() |
| Aug/15/10 | 251 | 132 | ![]() ![]() |
| Aug/22/10 | 204 | 107 | ![]() ![]() ![]() ![]() |
| Aug/29/10 | 137 | 56 | ![]() ![]() ![]() |
Busiest week: week beginning Jun/ 6/10 (156 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/23/10 | 77 | 18 | ![]() ![]() |
| Jul/24/10 | 21 | 18 | ![]() ![]() |
| Jul/25/10 | 46 | 28 | ![]() ![]() ![]() |
| Jul/26/10 | 15 | 11 | ![]() ![]() ![]() |
| Jul/27/10 | 75 | 21 | ![]() ![]() ![]() |
| Jul/28/10 | 74 | 20 | ![]() ![]() |
| Jul/29/10 | 31 | 12 | ![]() ![]() |
| Jul/30/10 | 28 | 9 | ![]() ![]() |
| Jul/31/10 | 17 | 15 | ![]() ![]() ![]() ![]() |
| Aug/ 1/10 | 24 | 13 | ![]() ![]() ![]() |
| Aug/ 2/10 | 52 | 20 | ![]() ![]() |
| Aug/ 3/10 | 13 | 10 | ![]() ![]() |
| Aug/ 4/10 | 21 | 10 | ![]() ![]() |
| Aug/ 5/10 | 27 | 13 | ![]() ![]() ![]() |
| Aug/ 6/10 | 39 | 9 | ![]() ![]() |
| Aug/ 7/10 | 41 | 16 | ![]() |
| Aug/ 8/10 | 34 | 34 | ![]() ![]() |
| Aug/ 9/10 | 25 | 22 | ![]() ![]() ![]() |
| Aug/10/10 | 10 | 10 | ![]() ![]() |
| Aug/11/10 | 39 | 12 | ![]() ![]() |
| Aug/12/10 | 14 | 12 | ![]() ![]() |
| Aug/13/10 | 12 | 11 | ![]() ![]() ![]() |
| Aug/14/10 | 24 | 24 | ![]() ![]() |
| Aug/15/10 | 48 | 23 | ![]() ![]() ![]() ![]() |
| Aug/16/10 | 21 | 20 | ![]() ![]() |
| Aug/17/10 | 18 | 18 | ![]() ![]() |
| Aug/18/10 | 40 | 12 | ![]() ![]() |
| Aug/19/10 | 35 | 16 | ![]() |
| Aug/20/10 | 68 | 23 | ![]() ![]() ![]() ![]() |
| Aug/21/10 | 21 | 20 | ![]() ![]() |
| Aug/22/10 | 15 | 14 | ![]() ![]() ![]() |
| Aug/23/10 | 14 | 14 | ![]() ![]() ![]() |
| Aug/24/10 | 22 | 22 | ![]() ![]() ![]() |
| Aug/25/10 | 58 | 14 | ![]() ![]() ![]() |
| Aug/26/10 | 9 | 9 | ![]() ![]() |
| Aug/27/10 | 60 | 28 | ![]() ![]() ![]() |
| Aug/28/10 | 26 | 6 | ![]() ![]() |
| Aug/29/10 | 30 | 6 | ![]() ![]() |
| Aug/30/10 | 10 | 9 | ![]() ![]() |
| Aug/31/10 | 39 | 11 | ![]() ![]() ![]() |
| Sep/ 1/10 | 10 | 10 | ![]() ![]() |
| Sep/ 2/10 | 48 | 20 | ![]() ![]() |
Busiest day: Jun/ 8/10 (42 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 487 | 221 | ![]() ![]() ![]() |
| Mon | 418 | 210 | ![]() ![]() ![]() |
| Tue | 466 | 228 | ![]() ![]() ![]() |
| Wed | 538 | 201 | ![]() ![]() |
| Thu | 350 | 179 | ![]() ![]() ![]() ![]() |
| Fri | 472 | 191 | ![]() |
| Sat | 392 | 225 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1358 | 39.29% | .com (Commercial) |
| 923 | 30.08% | .net (Networks) |
| 338 | 13.66% | [unresolved numerical addresses] |
| 199 | 4.91% | .ru (Russia) |
| 59 | 2.64% | .edu (US Higher Education) |
| 87 | 2.31% | .org (Non Profit Making Organizations) |
| 3 | 1.37% | .id (Indonesia) |
| 53 | 1.30% | .mil (US Military) |
| 23 | 1.10% | .be (Belgium) |
| 25 | 0.82% | .mx (Mexico) |
| 3 | 0.52% | .my (Malaysia) |
| 12 | 0.47% | .ca (Canada) |
| 5 | 0.28% | .jp (Japan) |
| 1 | 0.26% | .vn (Vietnam) |
| 7 | 0.19% | .sc (Seychelles) |
| 7 | 0.19% | .de (Germany) |
| 4 | 0.11% | .in (India) |
| 1 | 0.10% | .nl (Netherlands) |
| 3 | 0.08% | .au (Australia) |
| 3 | 0.08% | .fr (France) |
| 2 | 0.05% | .it (Italy) |
| 1 | 0.03% | .uk (United Kingdom) |
| 1 | 0.03% | .arpa (Arpanet) |
| 1 | 0.03% | .us (United States) |
| 1 | 0.03% | .za (South Africa) |
| 1 | 0.03% | .gr (Greece) |
| 1 | 0.03% | .info (Informational) |
| 1 | 0.03% | .ua (Ukraine) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 265 | 1.23% | googlebot.com |
| 265 | 9.16% | rr.com |
| 193 | 5.26% | as13448.com |
| 163 | 4.42% | yahoo.net |
| 155 | 6.23% | optonline.net |
| 121 | 6.93% | msn.com |
| 119 | 2.29% | yandex.ru |
| 111 | 3.92% | verizon.net |
| 82 | 2.78% | cox.net |
| 79 | 2.10% | dotnetdotcom.org |
| 77 | 3.77% | 167.199 |
| 77 | 2.34% | corbina.ru |
| 77 | 2.14% | 38 |
| 75 | 2.62% | qwest.net |
| 60 | 1.96% | charter.com |
| 59 | 1.38% | broadstripe.net |
| 53 | 1.30% | af.mil |
| 48 | 1.38% | comcast.net |
| 44 | 1.14% | romtelecom.net |
| 43 | 0.95% | amazonaws.com |
| 957 | 36.70% | [not listed: 176 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 22 | 0.57% | 38.100.41.105 |
| 22 | 0.95% | 38.117.143.165 |
| 22 | 0.95% | 64.202.81.123 |
| 24 | 0.58% | 161.225.129.111 |
| 77 | 3.77% | 167.199.165.119 |
| 22 | 0.99% | 239.215-201-80.adsl-dyn.isp.belgacom.be |
| 26 | 0.71% | static-208-80-193-121.as13448.com |
| 23 | 0.63% | static-208-80-193-39.as13448.com |
| 29 | 0.78% | crawler5019.ask.com |
| 47 | 1.60% | 66-189-228-14.dhcp.wrbg.mo.charter.com |
| 22 | 0.95% | nyc-fwl-ext.dcmny.com |
| 22 | 0.94% | ny-lb-static.frx.com |
| 52 | 0.11% | crawl-66-249-71-103.googlebot.com |
| 100 | 0.20% | crawl-66-249-71-106.googlebot.com |
| 43 | 1.21% | security.lightspeedsystems.com |
| 22 | 0.95% | cpe-075-190-159-199.carolina.res.rr.com |
| 26 | 0.89% | cpe-24-161-102-252.hvc.res.rr.com |
| 22 | 0.95% | cpe-67-244-81-116.nyc.res.rr.com |
| 21 | 0.94% | cpe-69-203-215-24.nyc.res.rr.com |
| 37 | 1.16% | cpe-74-70-46-198.nycap.res.rr.com |
| 53 | 2.00% | cpe-024-211-106-134.sc.res.rr.com |
| 22 | 0.69% | cpe-72-181-209-93.tx.res.rr.com |
| 24 | 1.23% | lib-elizaflo-vi.nmsu.edu |
| 22 | 0.95% | 206-201-208-3.sachem.edu |
| 53 | 1.30% | rosc4-bc-02.region4.ang.af.mil |
| 25 | 0.82% | dsl-187-137-154-52-dyn.prod-infinitum.com.mx |
| 28 | 0.79% | wimax-cpe-189-208-149-5.mexdf.static.axtel.net |
| 59 | 1.38% | c-24-56-244-155.customer.broadstripe.net |
| 21 | 0.49% | c-98-206-224-133.hsd1.in.comcast.net |
| 22 | 0.63% | ip68-109-157-128.ph.ph.cox.net |
| 44 | 1.71% | ip68-2-224-249.ph.ph.cox.net |
| 31 | 0.91% | dynamic-216-227-7-237.ellensburg.fairpoint.net |
| 22 | 0.95% | ool-182e45cb.dyn.optonline.net |
| 22 | 0.95% | ool-18baadde.dyn.optonline.net |
| 22 | 0.95% | ool-18bc1b12.dyn.optonline.net |
| 22 | 0.95% | ool-18e44880.dyn.optonline.net |
| 22 | 0.95% | ool-4570ec6d.dyn.optonline.net |
| 22 | 0.95% | ool-457273a0.dyn.optonline.net |
| 21 | 0.49% | ool-ad02e6ba.dyn.optonline.net |
| 24 | 0.58% | 71-220-197-216.eugn.qwest.net |
| 29 | 1.58% | 71-221-88-223.eugn.qwest.net |
| 26 | 0.98% | pool-71-107-69-80.lsanca.dsl-w.verizon.net |
| 21 | 0.49% | pool-173-54-29-78.nwrknj.fios.verizon.net |
| 22 | 0.95% | pool-71-185-48-134.phlapa.fios.verizon.net |
| 22 | 0.95% | pool-72-83-231-89.washdc.fios.verizon.net |
| 91 | 2.17% | b3091029.crawl.yahoo.net |
| 47 | 1.22% | b3091215.crawl.yahoo.net |
| 73 | 1.95% | crawl3.dotnetdotcom.org |
| 24 | 0.58% | 89-178-133-213.broadband.corbina.ru |
| 113 | 2.16% | spider30.yandex.ru |
| 1393 | 47.48% | [not listed: 479 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1664 | 65.43% | /images/ |
| 1448 | 34.38% | [root directory] |
| 7 | 0.19% | http:// |
| 4 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 663 | 16.33% | Sep/ 2/10 11:35 PM | / |
| 103 | 3.40% | Sep/ 2/10 9:59 PM | /VS-framed.htm |
| 93 | 2.08% | Sep/ 2/10 1:32 PM | /awards.htm |
| 93 | 2.97% | Aug/29/10 9:39 PM | /bird_spas.htm |
| 86 | 1.44% | Sep/ 2/10 10:32 PM | /links.htm |
| 79 | 1.78% | Sep/ 2/10 8:28 PM | /gallery_quality.htm |
| 78 | 7.52% | Sep/ 2/10 12:43 PM | /images/menu-10-06.jpg |
| 78 | 1.95% | Sep/ 2/10 9:58 PM | /index.htm |
| 77 | 0.24% | Sep/ 2/10 12:43 PM | /images/corner.jpg |
| 73 | 0.38% | Sep/ 2/10 12:43 PM | /images/gecko3.jpg |
| 67 | 1.11% | Sep/ 2/10 2:35 AM | /description.htm |
| 64 | 1.06% | Sep/ 2/10 8:42 PM | /VS-Furnishings.htm |
| 63 | 1.09% | Aug/27/10 6:19 PM | /vision_scapes.htm |
| 59 | 1.16% | Sep/ 2/10 8:52 PM | /VS-architectural.htm |
| 48 | 0.14% | Sep/ 2/10 2:52 AM | /images/smallrose.gif |
| 36 | 1.92% | Sep/ 2/10 2:52 AM | /images/egd5.jpg |
| 35 | 0.94% | Sep/ 2/10 12:43 PM | /images/T-Truchas Peak.jpg |
| 35 | 0.49% | Sep/ 2/10 2:52 AM | /images/email.jpg |
| 34 | 0.81% | Sep/ 2/10 12:43 PM | /images/Shaman_T.jpg |
| 34 | 0.74% | Sep/ 2/10 12:43 PM | /images/t-Montauk-Lighthouse.jpg |
| 34 | 0.92% | Sep/ 2/10 12:43 PM | /images/T-Organ Mountains .jpg |
| 33 | 0.48% | Sep/ 2/10 12:43 PM | /images/HPIM0520-sm.jpg |
| 33 | 0.51% | Sep/ 2/10 12:43 PM | /images/shiprock-sm.jpg |
| 33 | 0.52% | Sep/ 2/10 12:43 PM | /images/shiprock-light-sm.jpg |
| 33 | 0.45% | Sep/ 2/10 12:43 PM | /images/Celebrate-sm.jpg |
| 33 | 0.52% | Sep/ 2/10 12:43 PM | /images/t-Organ-Mountains-framed.jpg |
| 33 | 0.73% | Sep/ 2/10 12:43 PM | /images/t-Tuscan-Hillside.jpg |
| 33 | 0.46% | Sep/ 2/10 12:43 PM | /images/Ancient Wonder-sm.jpg |
| 33 | 0.44% | Sep/ 2/10 12:43 PM | /images/t-Mount-Fuji-001.jpg |
| 33 | 0.27% | Sep/ 2/10 2:52 AM | /images/Janslinks.jpg |
| 33 | 0.66% | Sep/ 2/10 12:43 PM | /images/tesoros-del-mar-sm.jpg |
| 33 | 0.77% | Sep/ 2/10 12:43 PM | /images/Shiprock2-T.jpg |
| 33 | 0.55% | Sep/ 2/10 12:43 PM | /images/Summer in the Valley-sm.jpg |
| 32 | 0.73% | Sep/ 2/10 12:43 PM | /images/Esmeralda-t.jpg |
| 32 | 0.47% | Sep/ 2/10 12:43 PM | /images/Vintage Year II-sm.jpg |
| 21 | 2.59% | Aug/19/10 6:58 PM | /images/Small white buffalo.jpg |
| 21 | 8.69% | Sep/ 2/10 12:43 PM | /images/Montauk Lighthouse.jpg |
| 20 | 0.49% | Aug/29/10 9:40 PM | /images/yellow iris-sm.jpg |
| 20 | 0.42% | Aug/29/10 9:40 PM | /images/blue and yello orchids-sm.jpg |
| 20 | 0.39% | Aug/29/10 9:40 PM | /images/thumb_Orchid_Spa.jpg |
| 20 | 0.46% | Aug/29/10 9:40 PM | /images/red koko-sm.jpg |
| 20 | 0.54% | Aug/29/10 9:40 PM | /images/multi koko-sm.jpg |
| 589 | 30.38% | Aug/31/10 11:43 PM | [not listed: 93 files] |